Mo fa'amatalaga e uiga ia matou oloa po'o le lisi o tau, fa'amolemole tu'u lau imeli ia i matou ma o le a matou feso'ota'i i totonu ole 24 itula.
1. Aluminum loka nati e maua ai le uta masini mo taimi uumi;
2. Fa'amama uamea fa'amalo e fa'atuputeleina ai le ola o le pa'u ma le tete'e atu i itu-avega e o'o atu i le 5%;
3. Fa'apipi'i fa'apipi'i fa'atuputeleina le ola pa'u ma le fa'asagaga o uta;
4. U'u e aofia i fa'ata'ita'iga uma;
Oloa Fa'ailoga
1. Aluminum loka nati e maua ai le uta masini mo taimi uumi;
2. Fa'amama uamea fa'amalo e fa'atuputeleina ai le ola o le pa'u ma le tete'e atu i itu-avega e o'o atu i le 5%;
3. Fa'apipi'i fa'apipi'i fa'atuputeleina le ola pa'u ma le fa'asagaga o uta;
4. U'u e aofia i fa'ata'ita'iga uma;
5. Uamea fa'avae ipu ma nofoa nofoa mo le puipuiga mai le fa'aleagaina o uta;
6. Fa'amuta fa'amuta fa'agata e taofia ai le alu atu o femalagaiga ma e mafai ona tatalia le malosi atoa o le pa'u;
7. Malosi-maualuga toe foʻi totogo mo vave faʻamuta faomea;
8. O le fa'auma o le peleue malo i luga o luga uma e tetee atu i le fa'aleagaina ma fa'aumi ai le ola o le pa'u;
9. 3/8 “- 18NPT coupler ma le pefu pulou o loʻo aofia i faʻataʻitaʻiga uma.
Fa'ata'ita'iga | Malosiaga | Max. Galuega | Tapuni | Ta'i | Lelei | Avanoa Suauu | mamafa |
Omiga | Maualuluga | Area | |||||
(T) | (M Pa) | (mm) | (mm) | (cm2) | (cm3) | (kg) | |
KET-RACL-202 | 224 | 50 | 156 | 4 | |||
KET-RACL-204 | 274 | 100 | 312 | 4.6 | |||
KET-RACL-206 | 20 | 70 | 324 | 150 | 31.2 | 468 | 5.2 |
KET-RACL-208 | 374 | 200 | 624 | 5.8 | |||
KET-RACL-2010 | 424 | 250 | 780 | 6.4 | |||
KET-RACL-302 | 231 | 50 | 221 | 5.4 | |||
KET-RACL-304 | 281 | 100 | 442 | 6.1 | |||
KET-RACL-306 | 30 | 70 | 331 | 150 | 44.2 | 663 | 6.8 |
KET-RACL-308 | 381 | 200 | 884 | 7.5 | |||
KET-RACL-3010 | 431 | 250 | 1105 | 8.2 | |||
KET-RACL-502 | 236 | 50 | 354 | 9.3 | |||
KET-RACL-504 | 286 | 100 | 709 | 10.6 | |||
KET-RACL-506 | 50 | 70 | 336 | 150 | 70.9 | 1063 | 11.9 |
KET-RACL-508 | 386 | 200 | 1417 | 13.2 | |||
KET-RACL-5010 | 436 | 250 | 1771 | 14.5 | |||
KET-RACL-1002 | 296 | 50 | 716 | 21.9 | |||
KET-RACL-1004 | 346 | 100 | 1431 | 24.2 | |||
KET-RACL-1006 | 100 | 70 | 396 | 150 | 143.1 | 2147 | 26.5 |
KET-RACL-1008 | 446 | 200 | 2863 | 28.8 | |||
KET-RACL-10010 | 496 | 250 | 3578 | 31.1 | |||
KET-RACL-1502 | 323 | 50 | 1135 | 32.2 | |||
KET-RACL-1504 | 373 | 100 | 2270 | 36.2 | |||
KET-RACL-1506 | 150 | 70 | 423 | 150 | 227 | 3405 | 40.2 |
KET-RACL-1508 | 473 | 200 | 4540 | 44.2 | |||
KET-RACL-15010 | 523 | 250 | 5675 | 48.2 |
Si'i fa'atasi ma le fa'apipi'iina o le fausaga u'amea |
Igoa faila | Fa'asologa | Gagana | La'u faila |
---|