SBT Upper Lock Hydraulic Nut (SBT Series)
SBT Upper Lock Hydraulic Nut (SBT Series)

SBT Upper Lock Hydraulic Nut (SBT Series)

Fa'amatalaga Puupuu:


  • :
  • O fea e fa'atau ai

    Mo fa'amatalaga e uiga ia matou oloa po'o le lisi o tau, fa'amolemole tu'u lau imeli ia i matou ma o le a matou feso'ota'i i totonu ole 24 itula.

    O fea e Fa'afeso'ota'i ai

    Mo fa'amatalaga e uiga ia matou oloa po'o le lisi o tau, fa'amolemole tu'u lau imeli ia i matou ma o le a matou feso'ota'i i totonu ole 24 itula.

    Fa'ailoga oloa


    Malosiaga mai le 457 i le 2649 kN

    Lapo'a tetele mai le M30 i le M100

    Ole mamafa ole galuega ole 1500 pa

    Fuafuaga e tasi faʻatasi ma le toe faʻaleleia o le tautotogo

    Tulaga uamea maualuga maualuga

    Nitrocarburizing piston

    Fa'ailoga pito maualuga o le piston stroke

    So'oga fa'afeso'ota'i vave lua mo feso'ota'iga faigofie

    Fuafuaina e fetaui ma le tele o lapopoa o ANSI ma API flanges faʻapea foʻi ma nisi flanges faʻatusatusa

    O mea fa'aoga e mafai ona fesuia'i e fa'aaoga le tensioner tutusa e ufiufi ai le tele o fa'amau fa'amau

    O lo'o avanoa fa'atasi ma fa'ailoga fa'apitoa e fa'atatau

    Fa'amatalaga & Fa'alilo

    SBT Imperial

    Fa'ata'ita'iga tele fa'amau va fa'amau gafatia Avanoa Lelei (mm²) Ta'i(mm) A (mm) B (mm) C (min) D (mm) E (mm) F (mm) mamafa (kg)
    (kN) (T)
    KET-SBT2-M30B1 M30 3.5 457 46.6 30.5 15 102 39 132 164 91 71 4.0
    KET-SBT2-M33B1 M33 3.5 457 46.6 30.5 15 102 39 127 164 91 74 4.0
    KET-SBT2-M36B1 M36 4 457 46.6 30.5 15 102 39 123 164 91 77 4.0
    KET-SBT2-M39B1 M39 4 457 46.6 30.5 15 102 39 123 164 91 80 4.0
    KET-SBT3-M42B1 M42 4.5 822 83.8 54.8 15 137 47 145 188 94 91 6.7
    KET-SBT3-M45B1 M45 4.5 822 83.8 54.8 15 137 47 142 188 94 105 6.7
    KET-SBT3-M45B2 M45 4.5 822 83.8 54.8 15 137 47 147 193 94 97 6.7
    KET-SBT3-M48B1 M48 5 822 83.8 54.8 15 137 47 139 188 94 105 6.7
    KET-SBT3-M48B2 M48 5 822 83.8 54.8 15 137 47 144 193 94 105 6.7
    KET-SBT3-M52B2 M52 5 822 83.8 54.8 15 137 47 140 193 94 97 6.7
    KET-SBT4-M48B1 M48 5 1264 128.9 84.3 15 167 50 150 197 97 105 6.7
    KET-SBT4-M52B1 M52 5 1264 128.9 84.3 15 167 50 145 197 97 108 6.9
    KET-SBT4-M52B2 M52 5 1264 128.9 84.3 15 167 62 160 213 97 120 6.9
    KET-SBT4-M56B2 M56 5.5 1264 128.9 84.3 15 167 62 155 213 97 120 11.0
    KET-SBT4-M60B2 M60 5.5 1264 128.9 84.3 15 167 62 150 213 97 124 11.0
    KET-SBT4-M64B2 M64 6 1264 128.9 84.3 15 167 62 145 213 97 126 12.2
    KET-SBT5-M64B1 M64 6 1833 186.9 122.2 15 209 73 164 229 102 134 12.2
    KET-SBT5-M68B1 M68 6 1833 186.9 122.2 15 209 73 159 229 102 136 12.2
    KET-SBT5-M72B1 M72 6 1833 186.9 122.2 15 209 73 156 229 102 139 12.2
    KET-SBT5-M76B1 M76 6 1833 186.9 122.2 15 209 73 149 229 102 142 16.5
    KET-SBT6-M76B1 M76 6 2649 270 176.6 15 246 84 176 254 103 158 16.5
    KET-SBT6-M80B1 M80 6 2649 270 176.6 15 246 84 172 254 103 160 24.0
    KET-SBT6-M85B1 M85 6 2649 270 176.6 15 246 84 169 254 103 162 24.0
    KET-SBT6-M90B1 M90 6 2649 270 176.6 15 246 84 162 254 103 170 24.0
    KET-SBT6-M95B3 M95 6 2649 270 176.6 15 246 84 194 295 103 184 29.6
    KET-SBT6-M100B3 M100 6 2649 270 176.6 15 246 84 189 295 103 190 29.6

    Talosaga

    Vitio

    Si'itia

    Igoa faila Fa'asologa Gagana La'u faila
    Tusi lau savali iinei ma lafo mai ia i matou